GLP-1 Weight Loss Clinics in New Jersey
New Jersey has 20 medical weight loss clinics across 4 cities offering Semaglutide, Tirzepatide, Semaglutide. The statewide average rating is 4.7 out of 5, 30% of listings indicate insurance acceptance, and 30% mention telehealth care.
Use the city pages below to narrow the field, compare local density, and then jump into our semaglutide vs tirzepatide comparison or clinic comparison guide before you contact a provider.
Clinic Locations in New Jersey
Top Cities in New Jersey
GLP-1 clinics in Jersey City, New Jersey (10 clinics) · GLP-1 clinics in Newark, New Jersey (7 clinics) · GLP-1 clinics in Cherry Hill, New Jersey (2 clinics) · GLP-1 clinics in Piscataway, New Jersey (1 clinic)
Browse by City
All 20 GLP-1 Clinics in New Jersey
Click column headers to sort. Click a clinic name to view details.
| Clinic | Rating ↓ |
|---|---|
| Advanced Surgical & Bariatrics of NJJersey City, NJ | ★5.0(19) |
| Atlas Men's HealthJersey City, NJ | ★5.0(27) |
| HealSendNewark, NJ | ★5.0(11) |
| LifeRx.md, Inc.Cherry Hill, NJ | ★5.0(1663) |
| LifeRx.md, Inc.Cherry Hill, NJ | ★5.0(1663) |
| Manhattan Medical Weight LossJersey City, NJ | ★5.0(25) |
| New Jersey's Medical Weight Loss For LifeJersey City, NJ | ★5.0(34) |
| Prime Health HRT Solutions - TRT & Weight Loss Clinic ManhattanNewark, NJ | ★5.0(6) |
| Reveal Weight LossNewark, NJ | ★5.0(112) |
| Dr. Robert FortinoNewark, NJ | ★4.9(128) |
| IV ElementsJersey City, NJ | ★4.9(484) |
| Relive HealthNewark, NJ | ★4.9(97) |
| The Institute for Weight Management & WellnessJersey City, NJ | ★4.9(105) |
| Downtown MedspaJersey City, NJ | ★4.8(115) |
| Forever Young Complete HealthcarePiscataway, NJ | ★4.8(335) |
| Nusbaum Medical CenterJersey City, NJ | ★4.8(352) |
| Nusbaum Medical CenterNewark, NJ | ★4.8(352) |
| HeallyNewark, NJ | ★4.7(0) |
| Complete Wellness Spas Jersey CityJersey City, NJ | ★3.0(1) |
| RWJBarnabas Health Corporate Care - Jersey CityJersey City, NJ | ★2.4(57) |
Next Steps
Compare semaglutide vs tirzepatide, read our telehealth GLP-1 guide, or browse all states.